1400 Calorie Diet
Meal 1 Amount Calories Protein Carbs Fats Srv/Grp
Chedder Cheese 0.5 oz 55 4 1 5 0.50 / IIa
Egg White 3 lrg 51 11 0 0 0.50 / IIb
Milk Non-Fat 0.75 cup 66 7 9 0 0.75 / IIc
Strawberries 3.5 oz 32 1 7 0 0.25 / III
Cereal Oatmeal UNSW 1.5 oz 150 6 29 3 1.00 / IV
    354 (c) 22 46 8  
Meal 2 Amount Cals Protein Carbs Fats Srv/Grp
Turkey Breast GRND 99% FF 3.25 oz 98 23 0 1 1.00 / IIb
Apples 6.25 oz 106 1 27 1 0.75 / III
Bread Whole Wheat 2 slc 96 5 20 1 0.75 / IV
Mayonnaise 0.5 tbs 50 0 0 6 0.25 / V
    350 (c) 23 47 9  
Meal 3 Amount Calories Protein Carbs Fats Srv/Grp
Nitro Tech Protein 0.5 oz 50 11 1 1 0.25 / IIb
Milk Non-Fat 1 cup 88 9 12 1 1.00 / IIc
Banana 5.25 oz 137 1 36 0 1.00 / III
Peanut Butter Ntrl 0.75 tbs 75 3 2 6 0.25 / V
    350 (c) 20 51 8  
Meal 4 Amount Calories Protein Carbs Fats Srv/Grp
Peppers, Grn/Red 2 oz 14 1 3 0 0.25 / I
Chicken Breast / bnls/sknls 3.5 oz 109 23 0 1 1.00 / IIb
Tortillas Flour 2.5 oz 175 5 40 3 1.25 / IV
Avocado 1 oz 50 1 2 5 0.25 / V
    348 (c) 23 45 9