1700 Calorie Diet
Meal 1 Amount Calories Protein Carbs Fats Srv/Grp
Chedder Cheese 0.5 oz 55 4 1 5 0.50 / IIa
Egg White 5 lrg 85 18 0 0 0.75 / IIb
Milk Non-Fat 1 cup 88 9 12 0 1.00 / IIc
Strawberries 5 oz 45 1 10 0 0.25 / III
Cereal Oatmeal UNSW 1.5 oz 150 6 29 3 1.00 / IV
    423 (c) 31 52 10  
Meal 2 Amount Cals Protein Carbs Fats Srv/Grp
Tuna Solid ALBCR/H20 4.5 oz 135 32 0 5 1.25 / IIb
Grapes Seedless 3.5 oz 70 1 18 1 0.50 / III
Bread Whole Wheat 4 slc 192 9 40 3 1.25 / IV
Mayonnaise 0.25 tbs 25 0 0 3 0.25 / V
    422 (c) 32 58 12  
Meal 3 Amount Calories Protein Carbs Fats Srv/Grp
Nitro Tech Protein 1 oz 100 21 2 1 0.50 / IIb
Milk Non-Fat 1 cup 88 9 12 1 1.00 / IIc
Banana 5.25 oz 137 1 36 0 1.00 / III
Peanut Butter Ntrl 1 tbs 100 4 3 8 0.50 / V
    425 (c) 30 53 10  
Meal 4 Amount Calories Protein Carbs Fats Srv/Grp
Meso-Tech Bar 1 Bar 310 25 38 8  
    310 (c) 25 38 9